Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pos_saleposition_id | int8 | 19 | null |
|
|
||||||
| internal_payment_id | int8 | 19 | √ | null |
|
|
|||||
| pos_id | int8 | 19 | √ | null |
|
|
|||||
| organization_unit_id | int8 | 19 | √ | null |
|
|
|||||
| cash_register_id | int8 | 19 | √ | null |
|
|
|||||
| sale_type | varchar | 256 | √ | null |
|
|
|||||
| sale_position_type | varchar | 256 | √ | null |
|
|
|||||
| sales_time | timestamptz | 35 | √ | null |
|
|
|||||
| product_id | varchar | 256 | √ | null |
|
|
|||||
| price | numeric | 19,2 | √ | null |
|
|
|||||
| currency_code | varchar | 256 | √ | null |
|
|
|||||
| tax_percent | numeric | 19,2 | √ | null |
|
|
|||||
| discount_amount | numeric | 19,2 | √ | null |
|
|
|||||
| discount_percentage | numeric | 19,2 | √ | null |
|
|
|||||
| amount | numeric | 19,2 | √ | null |
|
|
|||||
| term_of_validity | int4 | 10 | √ | null |
|
|
|||||
| term_of_validity_unit | varchar | 256 | √ | null |
|
|
|||||
| int8 | 19 | √ | null |
|
|
||||||
| voucher_credit_amount | numeric | 19,2 | √ | null |
|
|
|||||
| consumption_credit_amount | numeric | 19,2 | √ | null |
|
|
|||||
| bonus_amount | numeric | 19,2 | √ | null |
|
|
|||||
| last_updated | timestamptz | 35 | √ | null |
|
|



