Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rate_term_payment_frequency_id | int8 | 19 | null |
|
|
||||||||||||
| rate_term_configuration_id | int8 | 19 | √ | null |
|
|
|||||||||||
| rate_id | int8 | 19 | √ | null |
|
|
|||||||||||
| payment_frequency_type | varchar | 256 | √ | null |
|
|
|||||||||||
| payment_frequency_price | numeric | 19,2 | √ | null |
|
|
|||||||||||
| payment_frequency_value | int4 | 10 | √ | null |
|
|
|||||||||||
| payment_frequency_unit | varchar | 256 | √ | null |
|
|
|||||||||||
| last_updated | timestamptz | 35 | √ | null |
|
|



