Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rate_bundle_id | int8 | 19 | null |
|
|
|||||||||||||||
| is_archived | bool | 1 | √ | null |
|
|
||||||||||||||
| limited_offering_start_date | date | 13 | √ | null |
|
|
||||||||||||||
| limited_offering_end_date | date | 13 | √ | null |
|
|
||||||||||||||
| contract_start_type | varchar | 256 | √ | null |
|
|
||||||||||||||
| start_date_of_use_type | varchar | 256 | √ | null |
|
|
||||||||||||||
| last_updated | timestamptz | 35 | √ | null |
|
|



