Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| customer_communication_consent_id | varchar | 256 | null |
|
|
||||||
| customer_id | int8 | 19 | √ | null |
|
|
|||||
| organization_unit_id | int8 | 19 | √ | null |
|
|
|||||
| configuration_origin | varchar | 256 | √ | null |
|
|
|||||
| message_category | varchar | 256 | √ | null |
|
|
|||||
| modified_date | timestamptz | 35 | √ | null |
|
|
|||||
| allows_mysports | bool | 1 | √ | null |
|
|
|||||
| allows_email | bool | 1 | √ | null |
|
|
|||||
| allows_text_message | bool | 1 | √ | null |
|
|
|||||
| allows_phone | bool | 1 | √ | null |
|
|
|||||
| allows_letter | bool | 1 | √ | null |
|
|
|||||
| allows_all_communication_channels | bool | 1 | √ | null |
|
|
|||||
| communication_channels | varchar | 256 | √ | null |
|
|
|||||
| last_updated | timestamptz | 35 | √ | null |
|
|


