Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| customer_id | int8 | 19 | null |
|
|
|||
| customer_number | varchar | 256 | √ | null |
|
|
||
| imported_customer_number | varchar | 256 | √ | null |
|
|
||
| third_party_id | varchar | 256 | √ | null |
|
|
||
| customer_status | varchar | 256 | √ | null |
|
|
||
| firstname | varchar | 256 | √ | null |
|
|
||
| second_firstname | varchar | 256 | √ | null |
|
|
||
| lastname | varchar | 256 | √ | null |
|
|
||
| second_lastname | varchar | 256 | √ | null |
|
|
||
| tel_private | varchar | 256 | √ | null |
|
|
||
| tel_private_mobile | varchar | 256 | √ | null |
|
|
||
| tel_business | varchar | 256 | √ | null |
|
|
||
| tel_business_mobile | varchar | 256 | √ | null |
|
|
||
| varchar | 256 | √ | null |
|
|
|||
| email_verification_status | varchar | 256 | √ | null |
|
|
||
| gender | varchar | 256 | √ | null |
|
|
||
| date_of_birth | date | 13 | √ | null |
|
|
||
| place_of_birth | varchar | 256 | √ | null |
|
|
||
| country_of_birth | varchar | 256 | √ | null |
|
|
||
| deceased | bool | 1 | √ | null |
|
|
||
| archived | bool | 1 | √ | null |
|
|
||
| referral_code | varchar | 256 | √ | null |
|
|
||
| excluded_from_referral | bool | 1 | √ | null |
|
|
||
| created_date | date | 13 | √ | null |
|
|
||
| locale | varchar | 256 | √ | null |
|
|
||
| customer_origin | varchar | 256 | √ | null |
|
|
||
| street | varchar | 256 | √ | null |
|
|
||
| house_number | varchar | 256 | √ | null |
|
|
||
| zip | varchar | 256 | √ | null |
|
|
||
| city | varchar | 256 | √ | null |
|
|
||
| country | varchar | 256 | √ | null |
|
|
||
| last_updated | timestamptz | 35 | √ | null |
|
|
