Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| contract_voucher_definition_id | int8 | 19 | null |
|
|
||||||
| company_id | int8 | 19 | √ | null |
|
|
|||||
| campaign_id | int8 | 19 | √ | null |
|
|
|||||
| rate_id | int8 | 19 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| limited_offering_start_date | timestamp | 29,6 | √ | null |
|
|
|||||
| limited_offering_end_date | timestamp | 29,6 | √ | null |
|
|
|||||
| limited_use_start_date | timestamp | 29,6 | √ | null |
|
|
|||||
| limited_use_end_date | timestamp | 29,6 | √ | null |
|
|
|||||
| contract_voucher_definition_name | varchar | 256 | √ | null |
|
|
|||||
| voucher_generation_type | varchar | 256 | √ | null |
|
|
|||||
| contract_voucher_type | varchar | 256 | √ | null |
|
|
|||||
| static_voucher_code | varchar | 256 | √ | null |
|
|
|||||
| individual_voucher_code_prefix | varchar | 256 | √ | null |
|
|
|||||
| static_voucher_quantity | int8 | 19 | √ | null |
|
|
|||||
| archived | bool | 1 | √ | null |
|
|
|||||
| credit_amount | numeric | 19,2 | √ | null |
|
|
|||||
| legacy_discount_type | varchar | 256 | √ | null |
|
|
|||||
| legacy_discount_absolute_amount | numeric | 19,2 | √ | null |
|
|
|||||
| legacy_discount_percentage | numeric | 19,2 | √ | null |
|
|
|||||
| last_updated | timestamptz | 35 | √ | null |
|
|


