Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| contract_payment_frequency_id | varchar | 256 | null |
|
|
||||||
| payment_frequency_type | varchar | 256 | √ | null |
|
|
|||||
| payment_frequency_price | numeric | 19,2 | √ | null |
|
|
|||||
| payment_frequency_current_price | numeric | 19,2 | √ | null |
|
|
|||||
| payment_frequency_value | int8 | 19 | √ | null |
|
|
|||||
| payment_frequency_unit | varchar | 256 | √ | null |
|
|
|||||
| last_updated | timestamptz | 35 | √ | null |
|
|



