Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| appointment_id | int8 | 19 | null |
|
|
|||
| type | varchar | 256 | √ | null |
|
|
||
| source | varchar | 256 | √ | null |
|
|
||
| status | varchar | 256 | √ | null |
|
|
||
| max_participants | int8 | 19 | √ | null |
|
|
||
| max_waiting_list | int8 | 19 | √ | null |
|
|
||
| planned_participants | int8 | 19 | √ | null |
|
|
||
| archived | bool | 1 | √ | null |
|
|
||
| last_updated | timestamptz | 35 | √ | null |
|
|
